| Sr.No. | Student Name(s) | Programme / Level | Category | Guide | Competition Level / Status |
|---|---|---|---|---|---|
| 1 | Ms. Eram Tajamulhaq Ansari | PG | Humanities, Languages & Fine Arts | Mr. Pradip Karale | Selected National Level Anveshan (West Zone) 2025-26 |
| 2 | Ms. Eram Tajamulhaq Ansari | PG | Pure Science | Dr. N. G. Sutar | University Level - Aavishkar 2025- 26 |
| 3 | Chhanghay Gayatri, Anjali Gangurde | UG | Pure Science | Dr. N. G. Sutar | University Level - Aavishkar 2025- 26 |
| 4 | Patel Prashansa, Madhuri Tambe | UG | Humanities, Languages & Fine Arts | Dr. Prerna Jadhav | University Level - Aavishkar 2025- 26 |
| 5 | Pawar Siddharth R., Sadaphal Vaishnavi | UG | Medicine & Pharmacy | Dr. Smita Kumbhar | University Level - Aavishkar 2025- 26 |
| 6 | Shubhada Malode, Diyesh Mhatre | PG | Medicine & Pharmacy | Dr. Sharav Desai | University Level - Aavishkar 2025- 26 |
| 7 | Harshdeep Pund | PG | Medicine & Pharmacy | Dr. Vipul Patel | University Level - Aavishkar 2025- 26 |
| 8 | Shinde Sayali, Pawar Pratik | PG | Commerce, Management & Law | Dr. Nilesh Chaudhari | University Level - Aavishkar 2025- 26 |
| 9 | Eram Tajamulhaq Ansari, Anjali Gavit | PG | Humanities, Languages & Fine Arts | Mr. Pradip Karale | University Level - Aavishkar 2025- 26 |
| 10 | Bhavana Nalghe, Prajakta Nirbhavane | PG | Humanities, Languages & Fine Arts | Dr. Seema Gosavi | University Level - Aavishkar 2025- 26 |
| 11 | Supriya Bhagwat | PG | Engineering & Technology | Dr. Vipul Patel | University Level - Aavishkar 2025- 26 |
| 12 | Mr. Sidhartha Ravindra Pawar | UG | Medicine & Pharmacy | Ms. Gauri Borude | University Level - Aavishkar 2025- 26 |
| 13 | Ms. Aditi Avinash Kate | PG | Medicine & Pharmacy | Dr. Vipul Patel | University Level - Aavishkar 2025- 26 |
Copyrights © 2026 SANJIVANI PHARMA. All rights reserved.