Sr.No. | Name Of Faculty | Pan Card No. | Qualification | Area of Specialization | Designation | Date of Joining | Currently Associated (Y/N) | Nature of Association |
---|---|---|---|---|---|---|---|---|
1 | Dr. Patel Vipul Prahladbhai | AISPP4096P | M Pharm PhD | Pharmaceutics | Principal | 1/02/2023 | Y | Regular |
2 | Ms. Nirmal Rupali Vasant | BMXPN1538E | M Pharm | Pharmaceutical Chemistry | HOD | 19/1/2021 | Y | Regular |
3 | Ms. Kshirsagar Diksha Prakash | DUOPK3820H | M Pharm | Pharmaceutics | Lecturer | 25/4/2022 | Y | Regular |
4 | Ms. Varpe Nutan Macchindra | ATYPV6626Q | B Pharm | Pharmacy | Lecturer | 19/7/2022 | Y | Regular |
5 | Ms. Warule Pooja Suresh | ADZPW6867D | M Pharm | Pharmaceutics | Lecturer | 29/11/2023 | Y | Regular |
6 | Mr. Mandhare Shubham Bhausaheb | FOFPM8944R | M Pharm | QAT | Lecturer | 31/08/2024 | Y | Regular |
7 | Ms. Ghule Ashiti Mohan | BCFPG7108F | M Pharm | Pharmaceutics | Lecturer | 21/11/2024 | Y | Regular |
8 | Mr. Jagzap Rushikesh Kailas | AXYPJ8689F | M Pharm | Pharmacognosy | Lecturer | 1/8/2019 | Y | Regular |
9 | Ms. Jamdhade Ashwini Ashok | BFLPJ2509G | M Pharm | Pharmaceutics | Lecturer | 15/6/2019 | Y | Regular |
Sr.No. | Name Of Faculty | Special Achievements |
---|---|---|
1 | Mr. Pendbhaje Nilesh S. | Patent Publication on a Novel Method of Estimation of BXP using QbD on 5th July 2022 |
Ms. Nirmal R.V. | ||
Ms. Jamdhade A.A. |
Copyrights © 2023 SANJIVANI PHARMA. All rights reserved.