Sr.No. | Name Of Faculty | Participation In Faculty Development/Training Activities | ||
---|---|---|---|---|
A.Y. 2022-23 | A.Y. 2021-22 | A.Y. 2020-21 | ||
1 | Mr. Pendbhaje Nilesh S. | 2 | 1 | 2 |
2 | Mr. Jagzap Rishikesh K. | 0 | 2 | 1 |
3 | Ms. Jamdhade Ashwini A. | 4 | 5 | 2 |
4 | Ms. Nirmal Rupali V. | 5 | 5 | 2 |
5 | Ms. Sonawane Sonali R. | 3 | 1 | 1 |
6 | Ms. Chande Kalyani U. | NA | 0 | 1 |
7 | Ms. Birari Revati E. | NA | 0 | NA |
8 | Ms. Kshirsagar Diksha P. | 2 | 2 | NA |
9 | Ms. Varpe Nutan M. | 4 | NA | NA |
10 | Mr. Khandare Ravi S. | 2 | NA | NA |
SUM | 22 | 16 | 09 |
Sr.No. | Name Of Faculty | Special Achievements |
---|---|---|
1 | Mr. Pendbhaje Nilesh S. | Patent Publication on a Novel Method of Estimation of BXP using QbD on 5th July 2022 |
Ms. Nirmal R.V. | ||
Ms. Jamdhade A.A. |
Copyrights © 2023 SANJIVANI PHARMA. All rights reserved.