Library and reading room is heart of college. Our library is amassed with number of books, Journals, Periodical and e-resources like K-Hub available on www.k-hub.In, repositories of staff publications, newsletters and magazines with a pleasant air-conditioned reading room. Library is fully automated by LIBRERIA software. Moreover, the college library has membership with sister institutes. Library provides various amenities to users such as online public access catalog (OPAC), reference service, document scan facility, reprographic facility and book bank facility till today our library have served total 1500+ Students in this scheme.
Sr.No | Book Category | No Of Books |
---|---|---|
1 | Total NUMBER OF Volumes | 14471 |
2 | Journals Subscription | 32 |
3 | E- Case Report | 6 |
4 | E- New Letters | 6 |
5 | E- Books | 1328 |
6 | E- Journal | 1764 |
7 | Compact Disk | 687 |
8 | Misc. Documents | 0070 (F-02, I-23, B-02) |
9 | Jr. Bound Volumes | 696 |
10 | Project Report | 1108 |
11 | Donated Books (B/D) | 568 |
12 | SC/ST Book Bank | 1557 |
13 | Book Bank Books | 2826 |
14 | D Pharmacy Books | 294 |
15 | M Pharmacy Books | 792 |
16 | B Pharmacy Books | 5430 |
Copyrights © 2024 SANJIVANI PHARMA. All rights reserved.