Sr.No. | Name Of Student | Class | COURSE | Event Name | Achievement (Winner/runner-up/etc.) |
---|---|---|---|---|---|
2022-2023 | ROHIT NIVDUNGE | FINAL YEAR | B.PHARM | GPAT | AIR 143 |
AKSHAY KALE | FINAL YEAR | B.PHARM | GPAT | AIR 279 | |
MAHESH RAUT | FINAL YEAR | B.PHARM | GPAT | AIR 359 | |
MAYUR GADHE | FINAL YEAR | B.PHARM | GPAT | AIR 446 | |
RAMESHWAR PAWAR | FINAL YEAR | B.PHARM | GPAT | AIR 460 | |
SUJIT BHAVAR | FINAL YEAR | B.PHARM | GPAT | AIR 482 | |
KUSHAL RATHOD | FINAL YEAR | B.PHARM | GPAT | AIR 487 | |
ANURADHA HARGUDE | FINAL YEAR | B.PHARM | GPAT | AIR 971 | |
SANDESH KARALE | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
ABHISHEK WAYKOS | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
ARTI DHUS | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
SHRUTI WANI | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
VAIBHAV MATRE | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
APURVA RAVINDRA SHINDE | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
SANJAY UPADHYAYE | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
TEJAS RANGBHAL | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
PRIYANKA WABALE | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
POONAM BORDE | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
ATHARVA PANGAVHANE | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
SAKSHI GADHAVE | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
ADITI KHALKAR | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
ADITYA BARSE | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
HARIOM PRASAD | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
2021-2022 | BAWAKE SANKET SITARAM | FINAL YEAR | B.PHARM | GPAT | AIR 57 |
JANRAO AKASH PANDITRAO | FINAL YEAR | B.PHARM | GPAT | AIR 83 | |
KOLHAL PRATIK BHASKAR | FINAL YEAR | B.PHARM | GPAT | AIR 91 | |
SNEHA KURIYAKOSE THONNAMKUZHI | FINAL YEAR | B.PHARM | GPAT | AIR 109 | |
MORE ADITYA SUDAM | FINAL YEAR | B.PHARM | GPAT | AIR 126 | |
NIVDUNGE ROHIT SANTOSH | T.Y. B.Pharm | B.PHARM | GPAT | AIR 516 | |
PAWAR KOMAL AVINASH | FINAL YEAR | B.PHARM | GPAT | AIR 911 | |
HARSHAD ARVIND TAKATE | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
PAWAR RAMESHWAR VISHNU | THIRD YEAR | B.PHARM | GPAT | QUALIFIED | |
KALEWAR VEDITA VISHNU | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
SHEVATE SHREYA | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
KOLPE SAYALI | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
HARGUDE ANURADHA | THIRD YEAR | B.PHARM | GPAT | QUALIFIED | |
ZALTE TEJAS | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
BHOYE PURUSHOTTAM | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
2020-2021 | MAHESH JAWALE | FINAL YEAR | B.PHARM | GPAT | AIR 49 |
PAWAN KALAN | FINAL YEAR | B.PHARM | GPAT | AIR 120 | |
CHETAN JANRAO | FINAL YEAR | B.PHARM | GPAT | AIR 140 | |
SANKET BAWAKE | THIRD YEAR | B.PHARM | GPAT | AIR 269 | |
SURESH SHINDE | FINAL YEAR | B.PHARM | GPAT | AIR 288 | |
SHUBHAM KAWARE | FINAL YEAR | B.PHARM | GPAT | AIR 382 | |
SHAILESH MATSAGAR | FINAL YEAR | B.PHARM | GPAT | AIR 910 | |
PRIYANKA GHARE | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
JAY GAGARE | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
SANYUKTA HANDE | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
VAIBHAV LASURE | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
SHIVANI ADHAV | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
RUTUJA NIKAM | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
SAYALI SONAWANE | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
ADITYA MORE | THIRD YEAR | B.PHARM | GPAT | QUALIFIED | |
AKASH JANRAO | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
KRISHNA DHORDE | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
HARSHAD TAKATE | THIRD YEAR | B.PHARM | GPAT | QUALIFIED | |
KARTIKI WANDHEKAR | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
NEHA BADOGE | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
KRUSHNA DHATRAK | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
POOJA JADHAV | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
NIKITA WYKHINDE | FINAL YEAR | B.PHARM | GPAT | QUALIFIED | |
2022 | Miss. Akshada Kothule, Miss. Sakshi Patil, Miss. Yogita Morade | S.Y.M.Pharm | M.Pharm Pharmaceutics | Article Publication | Published two Review article in Elsevier Journal with impact factor 0f 6.51 and 4 |
Miss. Rutuja Nikam, Miss. Anuja Shinde, Miss. Pratiksha More | S.Y.M.Pharm | M.Pharm Pharmaceutics | Article Publication | Published a Review article in International Immunopharmacology Journal having Impact Factor of 5.71 | |
Mr. Subodh Shinde | T.Y. B.Pharm | B.Pharm | Book Publication | Published a two books | |
Miss. Snehal Pathare, Miss. Nikita Waykhinde, Mr. Mayur More | S.Y.M.Pharm | M.Pharm Pharmaceutics | Article Publication | Published a Review article in Journal of Controlled Release having Impact Factor of 11.467 | |
2019-20 | Manoj Chaudhary | Final year | B. Pharm | GPAT | Qualified |
Chetan Janrao | Final year | B. Pharm | GPAT | Qualified | |
Anjali Sable | Final year | B. Pharm | GPAT | Qualified | |
Priyanka Ghare | Final year | B. Pharm | GPAT | Qualified | |
Nikita Waykhinde | Final year | B. Pharm | GPAT | Qualified | |
Mahesh Jawale | Final year | B. Pharm | GPAT | Qualified | |
Pawan Kalan | Final year | B. Pharm | GPAT | Qualified | |
Jay Gagare | Final year | B. Pharm | GPAT | Qualified | |
Shubham Kaware | Final year | B. Pharm | GPAT | Qualified | |
Rohan Bhutada | Final year | B. Pharm | GPAT | Qualified | |
Pooja Chavan | Final year | B. Pharm | GPAT | Qualified | |
Manjusha Ahire | Final year | B. Pharm | GPAT | Qualified | |
Anjali Abhale | Final year | B. Pharm | GPAT | Qualified | |
Ashwini Markad | Final year | B. Pharm | GPAT | Qualified | |
Sachin Mule | Final year | B. Pharm | GPAT | Qualified | |
Mr. Ajinkya Pote | Pharmaceutics | M.Pharm | National Level Avishkar 2020 ‘ANVESHAN’ held at Mumbai | Represented SPPU | |
Mr. Ajinkya Pote | Pharmaceutics | M.Pharm | Innospire-2020 held at RSCOP, Buldana | Second prize of Rs.11000/- | |
Ms. Pranjal Dange and Ms. Vedita Kalekar | B.Pharmaceutics | Second year | MetExplore-2020 | Second runner up prize | |
PANDIT SHUBHAM | Pharmaceutics | M. Pharm | State Level Avishkar-2020 | Secured second prize and research fellowship of Rs. 30000/- | |
2018-19 | PANDIT SHUBHAM | Final year | B. Pharm | GPAT | Qualified |
SAINATH JADHAV | Final year | B. Pharm | GPAT | Qualified | |
SHINDE POOJA | Final year | B. Pharm | GPAT | Qualified | |
DAHIFALE KAJAL | Final year | B. Pharm | GPAT | Qualified | |
BANGAR SAMPAT | Final year | B. Pharm | GPAT | Qualified | |
- | - | - | - | - | |
Ms. Dhanashri Borawake | Second Year | M.Pharm | - | Shortlisted as Elsevier Brand Ambassador | |
Pandit Shubham , Nilesh Choudhari | Third Year | B.Pharm | - | Consolation Prize | |
Ajinkya Pote, Macchindra Shinde, Aniket Kadam | Final year | B. Pharm | Sanjivani Avishkar National | Second Prize | |
Unnati Patel, Malik Komal | Final year | B. Pharm | Sanjivani Avishkar National | First Prize | |
2017-18 | BARSE AMIT | Final year | B. Pharm | GPAT | Qualified |
AHIRRAO VIKAS | Final year | B. Pharm | GPAT | Qualified | |
KADAM ANIKET | Final year | B. Pharm | GPAT | Qualified | |
MALIK KOMAL | Final year | B. Pharm | GPAT | Qualified | |
POTE AJINKYA KAILAS | Final year | B.Pharm | GPAT | Qualified | |
- | Third Year | B.Pharm | - | First Prize | |
Thole Aditya, Marathe Sumit and Pagare Yogesh | Third Year | B.Pharm | Innovation Initiative 2017 from Western Region of AICTE | Shortlisted for India. | |
Pandit Shubham R., Jathar Akshay A and Sonawane Guarav A. Guided by: Mr. Musmade Deepak S. | Third Year | B.Pharm | National level UG research competition held at MET institute of Pharmacy, Nashik | First Prize | |
Patel Unnati, Malik Komal, Jadhav Puja and kulkarni Ajay | Third Year | B.Pharm | India Innovation Initiative 2017 from Western Region of AICTE. | Shortlisted | |
Shewale Bhagyashri B. and Dhatrak Nikita B. | Third Year | B.Pharm | National level Poster presentation competition on Green Chemistry held at PRCOP, Loni | First Prize |
Copyrights © 2024 SANJIVANI PHARMA. All rights reserved.