Sr.No. | Academic Year | Total No Of Students | No Of Student Placed | Students opted for Higher Eduction | Entreprenurship | Others |
---|---|---|---|---|---|---|
1 | 2022-2023 M.PHARM | 57 | 37 | 3 | 17 | |
2 | 2022-2023 B.PHARM | 115 | 45 | 42 | 8 | 20 |
3 | 2021-2022 M.PHARM | 61 | 43 | 4 | 14 | |
4 | 2021-2022 B.PHARM | 69 | 34 | 14 | 2 | 19 |
5 | 2020-2021 M.PHARM | 29 | 28 | 01 | ||
6 | 2020-2021 B.PHARM | 69 | 43 | 17 | 06 | 03 |
7 | 2019-20 | 72 | 24 | 37 | 2 | 19 |
8 | 2018-19 | 63 | 30 | 23 | 2 | 9 |
9 | 2017-18 | 70 | 32 | 27 | 2 | 8 |
10 | 2016-17 | 72 | 30 | 21 | 2 | 4 |
Copyrights © 2024 SANJIVANI PHARMA. All rights reserved.